- Home
- Inventory
- New Holland Parts
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
Double tap to zoom
GRAIN TANK, EXTENSIONS/COVERS, BUSHELS
410
RATED ENGINE POWER @ 2100RPM, HP
496
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
RECORD-BREAKING PERFORMANCE
New Holland CR combines hold the world record for capacity in both wheat and soybeans.
SAVES ON FUEL AND LABOR COMPARED TO COMPETITION
When compared to competitive combines in Independent tests, CR combines use less fuel, lose less grain and harvest more quickly and efficiently to increase your profitability.
BEST-IN-CLASS GRAIN AND STRAW QUALITY
The multi-pass action of the Twin Rotor® design releases grain quickly and gently for low grain damage and loss. Gentle, in-line crop flow creates straw that’s perfect for baling.
GET THE INTELLISENSE™ ADVANTAGE
The IntelliSense™ combine automation system optimizes the CR Revelation combine settings every 20 seconds so you get the highest possible throughput and lowest grain loss.
CR8.90 Opti-Clean | |
Combine Class | |
Combine Class | 8 |
Harvest Suite™ Ultra cab glass area | |
Harvest Suite™ Ultra cab glass area ft.² | 68 |
Halogen lighting pack | Standard |
LED lighting pack | Optional |
LED far distance lights | Optional |
Standard cloth trimmed seat with air-suspension | – |
Deluxe cloth trimmed heated air-suspension seat with Active Ventilation | Standard |
Leather trimmed heated air-suspension seat with Active Ventilation | Optional |
IntelliView™ IV monitor with adjustable position | Standard |
2nd IntelliView™ IV monitor | Optional |
Viewing cameras | Optional |
Automatic climate control and coolbox | Standard |
Integrated portable fridge under instructor seat | Standard |
MP3 Bluetooth radio (hands free phone calls) | Optional |
Satellite radio with Bluetooth (hands free phone calls) | Optional |
Heated Floor Mat | Optional |
Optimum cab noise level - ISO 5131 (dB(A)) | 73 |
New Holland Precision Land Management Systems | |
IntelliSteer™ ready automatic guidance system | Standard |
IntelliCruise™ 2 feed rate control system | Optional |
IntelliSense™ Combine automation system (Includes Grain Cam™ Sensor) | Optional |
PLM® Connect Telematics & File Transfer | Optional |
Yield and moisture sensor and Desktop software | Standard |
Automatic Header Control Systems | |
Terrain Tracer™ system / Autofloat™ system | Standard |
Straw Elevator | |
Number of chains | 4 |
Remote Front Face Adjustment Angle | Optional |
ASP system - Advanced Stone Protection™ | Standard |
Deep Cut DFR system - Dynamic Feed Roll™ | Optional |
Twin Rotor® Technology | |
S³ rotors | Standard |
Twin Pitch rotors | Optional |
Twin Pitch Plus rotors | Optional |
Rotor diameter / length in. | 22 / 104 |
Manual adjustable rotor vanes | Optional |
Dynamic Flow Control™ Remote adjustable rotor vanes | Optional |
Automatic concave reset | Standard |
Cleaning | |
Self-leveling cleaning shoe with Opti-Fan™ | Standard |
Opti-Clean™ cleaning system | Standard |
Enhanced aggressive shake shoe cleaning system | – |
Remote Presieve opening | Optional |
Total sieve area under wind control in.² | 10,075 |
Grain tank and Unloading | |
Grain tank manual folding extensions, standard (optional) bushels | 410 |
Folding covers capacity bushels | 410 |
Unloading speed bu/sec. | 4 |
Folding unloading tube | Optional |
Pivoting unloading tube spout | Optional |
Residue Management | |
Integrated straw chopper | Standard |
Chaff spreader with remote controlled RPM | Standard |
PSD (Positive Straw Discharge) belt | Standard |
Remote chop / drop selection | Optional |
Opti-Spread™ residue management | Optional |
Engine* Compliant with Tier 4 Emissions Regulations | |
Engine* Compliant with Tier 4 Emissions Regulations | FPT Cursor 13 |
ECOBlue™ Hi-eSCR system (Selective Catalytic Reduction) | Standard |
Injection system | Common Rail |
Gross engine power @ 2100 rpm (CV) HP | 496 |
Maximum engine power @ 2000 rpm (CV) HP | 544 |
Fuel Tank | |
Diesel capacity / DEF capacity gal. | 340 / 42 |
Transmission | |
2-Speed (Field & Road) gearbox | Standard |
Differential lock | Standard |
Road transport speed 19 mph / 25 mph (30 kph / 40 kph) | Standard/ Optional |
Factory installed SmartTrax™ system | Optional |
Dimensions and Weight | |
Weight - Standard version less header lbs. | 42,236 |
Dimensions with traction wheels** | 900 / 75 R32 |
Wheelbase ft. in. (m) | 12’ 4” (3.76) |
Maximum height - transport ft. in. (m) | 13’ (3.96) |
Maximum width ft. in. (m) | 13’ (3.96) |
Maximum width - transport ft. in. (m) | 10’ 10” (3.3) |