- Home
- In-Stock Inventory
- New Holland Parts
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
Double tap to zoom
MAX. EPM HORSEPOWER - ISO TR14396- ECE R120 HP [CV] (KW)
290 (212)
RATED ENGINE HORSEPOWER - ISO TR14396- ECE R120 HP [CV] (KW)
27
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* are required.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
POWERFUL ADVANTAGES FOR ANY OPERATION
Eight T7 models range from 150 to 300 engine horsepower, and all boast New Holland’s cutting-edge and award-winning ECOBlue™ Hi-eSCR 2 engine technology that optimizes torque, power and efficiency.
SUPERIOR COMFORT AND VISIBILITY
Best in class lighting packages, upgraded seat options, Comfort Ride™ cab suspension and innovative easy-to-use controls improve operator comfort and productivity.
PRECISE CONTROL AND REDUCED OPERATING COSTS
Innovative New Holland technology options such as IntelliSteer™ auto guidance, MyPLM™ Connect and IntelliCruise™ tractor/baler automation help maximize your profits.
EVEN MORE VERSATILITY
The T7 Series line-up provides a choice of engine power, hydraulic options and transmission choices for every application.
Model | T7.290 SideWinder II |
New Holland Engine* | Nef |
No. of cylinders / Aspiration / Valves / Emission level | 6/ EVGT / 4 / Tier 4B |
Selective Catalytic Reduction (SCR) system | Standard |
Fuel system - high pressure common rail | Standard |
Max. EPM horsepower - ISO TR14396- ECE R120 [hp[CV] (kw)] | 290 (212) |
Rated engine horsepower - ISO TR14396- ECE R120 [hp[CV] (kw)] | 270 (199) |
PTO horsepower hp (kw) | 240 (178) |
Rated engine speed (rpm) | 2100 |
Viscous coupled cooling fan | Standard |
Reversible fan | Optional |
Exhaust brake | Optional |
Diesel tank capacity [gal (Liters)] | 166 (630) |
DEF/AdBlue® tank capacity [gal (Liters)] | 25 (96) |
Power Command™ Transmission | |
Power Command™ full-powershift (40 kph) | Not available |
Number of gears / with creeper (F x R) | Not available |
Min. speed / Min. speed with creeper mph (kph) | Not available |
Power Command™ full powershift (40 kph ECO or 50 kph) | Not available |
Number of gears / with creeper (F x R) | Not available |
Min. speed / Min. speed with creeper mph (kph) | Not available |
Auto Command™ Transmission | |
Auto Command™ continuously variable transmission (40 kph ECO) | Standard |
Min. speed / Max. speed (mph) | 0.02 / 25 @ 1450 rpm |
Auto Command™ continuously variable transmission (50 kph ECO) | Optional |
Min. speed / Max. speed (mph) | 0.02 / 31 @ 1650 rpm |
Hydraulics | |
Closed Center Load Sensing (CCLS) | Standard |
Main pump flow Standard / MegaFlow™ option*** gpm (Lpm) - (Range & Power Command) | Not available |
Main pump flow Standard / MegaFlow™ option (Auto Command) | 43.5 / 58 (165 / 220) |
Electronic Draft Control (EDC) | Standard |
Remote Valves | |
Type | Electro hydraulic |
Max. no. rear valves | 5 |
Joystick control | Optional |
Max. no. mid mount valves | 3 |
Front loader ready | Not available |
Rear Linkage | Standard |
Front Linkage | Optional |
PTO | |
Auto soft start | Standard |
Engine speed at 540 / 1000 (rpm) | Not available |
Engine speed at 540E / 1000 (rpm) | Not available |
Engine speed at 1000 / 1000E (rpm) | Not available |
540 / 540E / 1000 / 1000E shiftable | 1930/1598/1583/1583 |
Auto PTO management | Standard |
Front PTO (1000rpm) | Optional |
Cab | |
Comfort Ride™ cab suspension | Standard |
Headland Turn Sequence II System (HTS2) | Standard |
IntelliView™ IV large screen 10.4" display | Standard |
ISO 11783 connector | Standard |
IntelliSteer™ auto guidance | Optional |
Axles | |
4WD front axle | Not available |
Suspended front axle | Standard |
Supersteer™ front axle | Not available |
Steering angle standard / Terraglide™ / SuperSteer™ axle (°) | 55 |
Bar rear axle | Optional |
Wheelbase | |
Standard front axle | Not available |
Suspended front axle | 117.9 (2995) |
Supersteer™ front axle | Not available |
Weights | |
Minimum unballasted / shipping weight - Standard front axle lbs (kg) | Not available |
Minimum unballasted / shipping weight - Terraglide™ suspended front axle lbs (kg) | 22,707 (10300) |
Minimum unballasted / shipping weight - SuperSteer™ front axle lbs (kg) | Not available |
Max. permissible weight at 50 kph lbs (kg) | 35,274 (16000) |