- Home
- Inventory
- New Holland Parts
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
Double tap to zoom
ENGINE TYPE
4 CYLINDER, 16 VALVE, HIGH PRESSURE COMMON RAIL, AIR-TO-AIR INTERCOOLED TURBO DIESEL
RATED ENGINE HORSEPOWER @ 2200 RPM
119
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
ANYTHING BUT BASIC
TS6 Series II tractors are affordable, big on power and efficiency, loaded with comfort, and ready to handle your toughest task
MORE POWER AND TORQUE
Tier 4B engines provide more horsepower and torque than previous models while reducing emissions and fuel use.
REWARD YOURSELF WITH COMFORT
Both the VisionsView™ cab and open, flat-deck platform give you plenty of room and operating ease
HIGH-CLEARANCE MODEL AVAILABLE
The TS6.120 High-Clearance tractor nimbly maneuvers down rows of vegetable and specialty crop
Model | TS6.120 |
Engine | |
Engine type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine Make / Model | Fiat Powertrain Industrial / FPT NEF |
Engine Displacement [cu in (L)] | 274 (4.5) |
Rated Engine Horsepower @ 2200 RPM | 119 |
Rated PTO Horsepower | 96 |
Emissions Certification | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) |
Electrical System | |
Alternator amps | 120 |
Battery | 12 volt w/950 CCA |
Transmission | |
Base Transmission | 8x8 synchronized hydraulic shuttle w/left hand shuttle |
Optional Transmission | 8x8 synchronized mechanical shuttle w/left hand shuttle |
Premium Transmission | - |
Creeper Option | 10:1 gear ratio |
Rear PTO & 3-Point Hitch | |
PTO (rpm) | 540/1000 |
3-Point Hitch | Category II w/flex link ends |
Base 3-Point Hitch ASAE Lift Capacity [lbs (kg)] | 3735 (1693) |
Option 3-pt. ASAE Lift Capacity [lbs (kg)] | 5499 (2499 |
Option 2 3-pt. ASAE Lift Capacity [lbs (kg)] | 7326 (3323) |
Hydraulic System | |
System Type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic Implement Pump Flow [gpm (l/m)] | 13 (49) |
Optional Auxiliary Hydraulic Pump [gpm (l/m)] | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers |
Axles | |
Front 4WD adjustable tread width in. (mm) | - |
Front std. 2WD adjustable tread width in. (mm) | - |
Front HD 2WD adjustable tread width in. (mm) | - |
Rear flange axle adjustable tread width in. (mm) | - |
Rear bar axle adjustable tread width in. (mm) | - |
Rear axle type | External drop box final drive with internal wet brakes |
Front 4WD adjustable tread width in. (mm) | 72 (1829) to 84 (2134) |
Rear 4WD adjustable tread width in. (mm) | 72 (1829) to 100 (2540) |
Ground clearance** (lowest part of front axle) in. (mm) | 25.25 (616) |
Weight | |
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,883 (5390) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | - |
Weight (shipping, 2WD, cab) lbs. (kg) | - |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,957 (4970) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | - |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 17,196 (7800) |
Dimensions** | |
Wheel base 4WD (Std. Duty Class 3) in. (mm) | 107.5 (2730) |
Wheel base 4WD (HD Class 3) in. (mm) | - |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | - |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | - |
Overall length 4WD w/ front weights in. (mm) | 192.9 (4900) |
Overall length 2WD w/ front weights in. (mm) | - |
Height to top of cab in. (mm) | 121.9 (3095) |
Height to top of ROPS in. (mm) | 128.9 (3275) |
Height to top of exhaust in. (mm) | 121.4 (3085) |
Available Offering Configurations | |
Available Offering Configurations | - |
*Oil flow at the remote couplers will be 10% to 15% less than pump flow
**Dimensions shown are with 18.4-38 R1 rear tires and 14.9-28 R1 4WD front tires or 10:00-16 2WD front tires