- Home
- In-Stock Inventory
- New Holland Parts
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
Double tap to zoom
Everything we love about the Apex series, taken up a notch!
The Rhino 4000 “Epic” series rotary cutters boost the horsepower requirement to 60, getting the the ability to cut brush up to 4” in diameter! The stronger gearbox is tested up to 250 horsepower, while the whole unit is protected by a safety chain!
Couple that with slip-clutch protection and hydraulic wing-lift -- and you’ve got a monster rotary cutter not to be taken lightly!
- Less
Everything we love about the Apex series, taken up a notch!
The Rhino 4000 “Epic” series rotary cutters boost the horsepower requirement to 60, getting the the ability to cut brush up to 4” in diameter! The stronger gearbox is tested up to 250 horsepower, while the whole unit is protected by a safety chain!
Coupl... + Read More
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* are required.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Model | 4105 |
Cutting Width | 10' 6'' |
Transport Width * | 88'' |
Transport Height * | 80'' |
Overall Width * | 133'' |
Overall Length * | 183'' |
Cutting Height * | 2''-14'' |
Self-Leveling Height Adjustment | Hydraulic Cylinder |
Jack Stand | Standard |
Hitch | Pull |
Blade Carrier | Infinity |
Blades | 1/2'' x 4'' Parallel Lift |
Blade Overlap | 6'' |
PTO Horsepower Required | 60 HP |
Gearbox Rating (based on field performance) - Divider | 250 HP |
Gearbox Rating (based on field performance) - Center & Wing | 225 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Diameter | 3'' |
Blade Tip Speed - Center 540 RPM | 16,286 FPM |
Blade Tip Speed - Center 1000 RPM | 16,380 FPM |
Blade Tip Speed - Wing 540 RPM | 16,422 FPM |
Blade Tip Speed - Wing 1000 RPM | 15,983 FPM |
Cutting Capacity (Diameter) | 4 1/2'' |
Driveline Size - Main | Cat 6 CV |
Driveline Size - Wing | Cat 5 |
Driveline Protection | Slip Clutch |
Deck Thickness | 7 GA |
Side Skirt | 1/4'' AR400 Military Grade Steel |
Tires & Wheels | RhinoTrax, Foam Filled, Laminated |
Wing Lift Hydraulics | Standard |
Wing Flex (Degrees) | 90° Up/25° Down |
Wind Flex - Operational (Degrees) | 45° Up/25° Down |
Safety Tow Chain | Standard |
LED Light Kit | Standard |
Safety Deflectors | Chain Guards |
Tongue Weight | 1,870 lbs. |
Weight (Approx.) | 5,400 lbs. |
* Dependent on tire size
** Gearbox Ratings Based on Field Performance